Sun. Dec 8th, 2024
Rs100 Prize Bond Draw #48 Results – November 2024 | PDF Download & Winners List

Rs100 Prize Bond Draw #48

The much-anticipated Rs100 Prize Bond Draw #48 took place in November 2024, revealing the lucky winners who will walk away with significant cash prizes. This draw, hosted by the National Savings Division of Pakistan, was conducted at the Multan office, and the results have now been announced. In this article, we’ll cover everything you need to know about the prize bond draw, including the first, second, and third prize winners, as well as how to download the official Rs100 Prize Bond Draw #48 PDF.

Rs100 Prize Bond Draw #48 – November 2024: The Winners

Each prize bond draw provides a chance for thousands of people to win big, and the November 2024 draw was no exception. Here’s a breakdown of the winners from Draw #48:

Rs. 100 Prize Bond Winners in November 2024

Prize Winning Numbers Amount
First Prize 146657 Rs. 700,000
Second Prize 205608, 351351, 857183 Rs. 200,000 each

Find Your 100 Prize Bond

Third Prize Winners (Rs. 1,000 each)

The Third Prize is awarded to several participants, and each winner receives Rs. 1,000. To view the complete list of Third Prize Winners, please Fpllow:

Winners Winners Winners Winners
000469 003187 004349 004635
005269 005659 005793 007438
008808 009569 010331 010968
013259 014062 017537 017773
018857 020890 021437 021962
021993 023092 023198 024460
025464 025644 025812 026411
026792 026804 027953 028454
028877 030896 031366 031371
032147 033753 034054 034173
034473 034526 034571 034671
034857 035128 035141 035153
035252 035725 036877 037208
037508 038927 039923 040321
041359 041740 042535 043035
044652 045615 045844 045854
048818 048961 049147 049697
050025 051067 052023 053078
053596 054486 054846 055814
057206 057427 058151 058567
058747 058848 058927 059245
059459 059980 060690 060721
061180 063646 063695 064935
065591 066304 066329 068174
068949 068995 070228 071792
072829 073300 073536 073893
073995 074032 074122 075419
076601 077762 079930 081283
082506 082682 082918 084882
085712 085904 086101 089974
091305 092627 093803 094380
094946 095619 096460 096695
097304 097754 098500 098736
098917 099411 100167 101122
101159 101331 104359 104532
104915 105372 105727 105760
106206 107640 108235 108736
109037 109282 109447 109975
110062 111386 112727 114395
114479 115374 115659 118342
119190 124394 124813 124889
125178 125508 126114 126630
126828 127361 128128 129367
129632 131073 132056 133818
134615 134830 136246 136879
138076 138248 138577 138615
138866 139615 139719 140347
141522 141616 141662 142769
143492 143872 144494 144574
145241 145714 146689 147226
147663 148269 148389 149319
149632 149674 150760 150930
151399 151581 153835 153955
153960 155312 155715 156208
156328 158353 159328 159722
159987 160489 160879 161431
162056 162949 163511 164787
164957 165327 165827 166244
167731 169560 172070 174357
175835 176443 176848 177234
178265 179519 182379 183482
183550 185107 185591 185630
185982 187227 187859 188243
188295 189281 189316 190178
190912 192294 192819 193529
193757 194397 195372 197227
199310 199849 199990 201245
202960 203490 203679 204892
205592 205916 206435 210540
210862 210962 212245 212563
212682 212797 213516 214349
214777 215790 216897 216996
217162 217462 217560 218486
219975 220276 221170 221851
224737 225736 226213 226449
226698 227176 227233 227728
228018 228205 229146 229349
229416 229462 230962 234173
234533 234907 235378 236664
237862 238183 239249 239419
240709 241875 243373 247072
247839 249057 249104 249779
249897 250721 252078 253565
257645 258501 259573 260397
261672 261802 262839 262952
264261 264943 267630 267840
267956 268395 268428 268680
269360 272827 274399 275240
275827 275981 276365 276991
277724 278983 279612 280850
282277 282768 285197 286901
288211 291370 291559 292027
292254 292878 293995 294213
295141 297852 299225 300740
301611 302176 303949 303980
304391

More Details:

Winners Winners Winners Winners
305443 305949 307236 309336
310192 310308 310610 311062
311122 312220 313569 317236
317275 320079 321699 322919
323033 323106 325796 330127
330757 332395 334554 336034
336885 337032 338532 338633
339181 339748 340076 341977
341979 342122 342127 345764
347710 347810 348944 348988
349015 349715 355479 356211
358226 360826 361555 363012
363275 363588 364116 365096
366386 366847 368296 368496
368637 370021 370038 372754
373405 373627 375369 376185
376584 378650 378677 378868
381783 382411 383843 384512
384601 384657 384801 385516
385646 385698 385892 386204
386873 387983 391179 391489
391664 392172 392582 393696
393811 394198 394389 394865
395145 395749 397329 397851
398513 399896 400872 401990
402988 403217 404155 404741
405038 405089 405166 405618
405832 406255 406277 408153
408362 409089 409212 409650
410108 410651 410684 413357
414272 414545 414729 415080
415569 417564 418228 418332
418412 418682 418862 419332
419745 421963 422938 424405
425348 425512 426010 428015
428382 429037 430499 431381
431605 433633 434339 435081
435142 437010 437166 438053
438295 438887 440351 440468
441137 441502 441625 442467
444671 445072 445145 445544
445953 446672 447263 447903
448084 449465 449786 449945
450402 451580 452612 453104
453573 454078 455034 455060
455873 455878 457952 460684
461235 462411 462668 464084
464611 465641 466108 468309
468372 469236 469529 469638
470950 471495 472167 472978
473275 473505 473912 474028
474897 475766 477558 479521
479788 480066 480762 482131
483064 483260 483995 484073
486024 486761 487641 488261
488882 492332 492617 492856
492924 493342 493411 493970
494583 494664 494999 495045
496524 496644 499345 499958
500535 500563 501213 501967
502101 503795 507101 507925
508141 509405 509669 509732
509890 510328 510390 511701
512580 512958 512977 513719
514041 514162 514626 514919
514935 515395 515427 516455
518467 518984 519938 520777
521865 521955 522079 522611
525461 525525 526008 526645
528138 528562 529516 530531
530628 531033 532053 532687
533361 533396 533484 536714
537778 537846 538133 539012
539325 540489 541822 542109
542568 544052 544147 544693
547147 548467 549576 549798
549851 552710 553118 553305
554211 554350 554922 554931
555341 555376 556598 557628
557633 558749 559526 559556
560301 561814 563597 564798
565439 565973 566003 566025
566625 566995 566997 567018
567589 567831 568204 569197
569240 569546 571896 573371
575748 575922 577563 577694
578165 580226 580321 581039
581927 583208 585634 587314
589532 589728 589893 590613
591451 592434 592778 593180
595069 595254 596374 596555
599697 600092 600320 600673
601539 601989 603830 604002
604170 604789 605315 607436

More Details:

Winners Winners Winners Winners
611204 612302 612509 614767
615094 615528 615952 616273
616635 618371 619182 619902
621005 621574 621915 622365
623189 623673 626027 626045
626099 626816 626863 627260
627315 627693 628962 629162
629401 631277 631739 632234
634257 635942 636256 636816
638230 638868 640083 641466
643195 643538 644178 644478
645972 646207 646461 647050
647181 648000 648531 649666
651852 652507 656299 657125
657376 664670 665099 665278
665912 665932 665935 666775
669226 670622 671634 671812
672134 672888 673274 673802
674907 674950 675102 675597
676986 676995 678801 678973
682231 682992 684332 684559
684650 690675 691367 691820
692591 694236 694242 694348
695578 697152 699676 701784
702633 704007 705028 705202
705654 706074 706948 707088
708090 708392 709211 709403
712237 715336 717132 717947
721119 721253 721790 724593
724667 725527 725535 727052
729018 729161 729883 730034
730160 733044 733271 733399
734918 735098 735372 738119
738455 740000 740924 741206
741490 743456 743459 744554
744753 745624 745672 746020
746536 746627 746785 749655
750751 753413 753858 755023
755124 755136 755554 756337
756488 758029 758151 761269
761468 762254 762636 763147
763336 763477 763568 764858
764947 765207 765472 766878
768082 768313 768957 769677
770061 770572 772996 773114
774171 774302 775104 777456
778047 778200 778688 779048
779516 779926 780339 780344
781392 781426 782752 784559
784723 785008 785155 785675
788588 792466 792542 792712
793422 794550 797923 799181
799454 801130 801337 801425
802202 804105 805131 808559
808595 809162 811264 813125
813995 814019 814478 814656
815247 816872 819070 821006
822043 823726 824875 825489
825514 825803 827514 832141
832978 832992 833366 836002
836252 836315 838016 839334
839797 840444 841586 842012
842498 843477 844111 844516
845219 848776 848987 849236
849857 851271 853131 856345
857306 859027 859684 859782
860223 860601 861416 863592
864163 866443 866541 867482
868180 869065 869530 869950
870427 871174 871395 871724
872982 873034 873137 876229
876242 877475 877742 878317
878932 879230 879500 880262
880618 881128 881507 884049
884511 885242 886290 886430
887096 887702 888435 888872
889126 889350 894375 894559
897059 897114 898988 899762
900119 900969 901413 902171
902262 902916 903055 904369
905326 905888 906855 907311
907440 907810 907812 908116
909192 909341 911988 912614
912667 912740 913459 915444
916292 916358 917261 918088
919379 919402 919494 919617
920295 920968 921959 925718
926009 926467 927564 929439
931751 933443 933897 935078
935464 935658 936419 937065
937261 937308 937708 937908
938233 938855 939929 940235
943889 947564 947607 948604
949899 950058 950725 950825
951652 952264 953262 955147
955531 956222 957233 957279
957925 958130 959314 960085
960995 961255 962540 962648
965225 965341 965628 965651
966334 966668 966751 967263
967610 968425 968457 969108
969525 970522 972173 972574
975555 977475 980296 980442
981282 981989 982125 982278
983031 983034 983317 984372
986166 987071 988227 989321
989516 989581 990719 991251
991342 991813 992003 992059
993355 993665 994551 995840
995854 996055 996290 999445
999623 999913

Why Is the Rs100 Prize Bond Draw So Popular?

The Rs100 Prize Bond scheme has been a popular investment option in Pakistan for many years. It offers a secure way for individuals to save money while providing them with an opportunity to win substantial cash prizes.

Here’s why the Rs100 Prize Bond Draw remains so popular:

  1. No Risk, High Rewards: The Rs100 prize bond is a safe, low-risk investment. The prize bond holder can either choose to redeem the bond for its face value or participate in a draw to win various prizes.
  2. Multiple Prize Categories: The prize bond draws offer several prize categories, from the grand first prize of Rs. 700,000 to the third prize winners who receive Rs. 1,000 each.
  3. Nationwide Participation: Anyone holding a Rs100 prize bond can participate in the draw, making it a widely accessible opportunity.

How to Download the Rs100 Prize Bond Draw #48 PDF

If you’re looking for the official list of Rs100 Prize Bond Draw #48 winners in PDF format, it’s easy to download. Simply follow these steps:

  1. Visit the Official National Savings Website: Go to the National Savings Pakistan website or any other reliable third-party websites offering prize bond results.
  2. Navigate to the ‘Prize Bond Results’ Section: Look for the section that lists the most recent prize bond draw results.
  3. Find Draw #48 (November 2024): Select the appropriate link for Rs100 Prize Bond Draw #48.
  4. Download the PDF: Click on the “Download PDF” button to save the full list of winners to your device.

This PDF download will provide you with a comprehensive list of all prize bond numbers and winners, including first, second, and third prize categories.

Where to Check Prize Bond Results Regularly

For those who regularly participate in prize bond draws, it’s essential to stay updated with the latest results. Here are a few places where you can check prize bond draw results and download PDFs:

  1. Official National Savings Website: www.savings.gov.pk
  2. Local Newspapers: Results are often published in national newspapers for wider access.
  3. Third-Party Websites: There are various websites dedicated to providing prize bond results, including results in PDF format.

Conclusion: Rs100 Prize Bond Draw #48 Results

The Rs100 Prize Bond Draw #48 held in November 2024 has provided exciting opportunities for bondholders, with the lucky winner of the First Prize taking home Rs. 700,000. If you were a participant, you can now check the Prize Bond Draw #48 PDF to see if you’ve won and find out if your bond number was one of the lucky ones.

For those planning to invest in prize bonds or awaiting the next draw, it’s always a good idea to keep an eye on upcoming announcements and continue participating for your chance to win!

Frequently Asked Questions (FAQs)

1. When was the Rs100 Prize Bond Draw #48 held?

The Rs100 Prize Bond Draw #48 was held in November 2024 at the Multan office of the National Savings Division.

2. How can I check the prize bond results?

You can check the prize bond results by visiting the official National Savings website or by downloading the PDF from third-party websites that provide the results.

3. What are the prize categories in the Rs100 Prize Bond Draw?

The Rs100 Prize Bond Draw includes three prize categories:

  • First Prize: Rs. 700,000
  • Second Prize: Rs. 200,000 (for three winners)
  • Third Prize: Rs. 1,000 (for multiple winners)
Disclaimer:
All information on this page is sourced from third-party reliable sources within the relevant industry channels, with the simple aim of providing general information to our users. 8171BISPNEWS.pk does not endorse or recommend any trading advice, nor does it guarantee the accuracy of the data provided here.

Leave a Reply

Your email address will not be published. Required fields are marked *